<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anvil Image: San Francisco Photography and HDR Images</title>
	<atom:link href="http://anvilimage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anvilimage.com</link>
	<description>Photography and Web Design</description>
	<lastBuildDate>Tue, 21 May 2013 05:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Crushdown in HDR at the Gate by Caitlyn Kneeshaw</title>
		<link>http://anvilimage.com/2010/03/24/crushdown-in-hdr-at-the-gate/comment-page-1/#comment-2239</link>
		<dc:creator>Caitlyn Kneeshaw</dc:creator>
		<pubDate>Tue, 21 May 2013 05:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=656#comment-2239</guid>
		<description><![CDATA[This design is spectacular! You definitely know how to keep a reader entertained. Between your wit and your videos, I was almost moved to start my own blog (well, almost...HaHa!) Great job. I really enjoyed what you had to say, and more than that, how you presented it. Too cool!Grapevine Roofing &amp; Construction, 3155 Stone Creek Lane, Grapevine, TX 76051 - (817) 442-3229]]></description>
		<content:encoded><![CDATA[<p>This design is spectacular! You definitely know how to keep a reader entertained. Between your wit and your videos, I was almost moved to start my own blog (well, almost&#8230;HaHa!) Great job. I really enjoyed what you had to say, and more than that, how you presented it. Too cool!Grapevine Roofing &amp; Construction, 3155 Stone Creek Lane, Grapevine, TX 76051 &#8211; (817) 442-3229</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save Time with Shortcut Keys for Adobe Lightroom by Joe</title>
		<link>http://anvilimage.com/2012/08/23/save-time-with-shortcut-keys-for-adobe-lightroom/comment-page-1/#comment-2180</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 22 Apr 2013 21:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=1192#comment-2180</guid>
		<description><![CDATA[Did you click on the image to make it larger? It&#039;s 1024px on the longest side. Also, I&#039;ll have poster size prints available soon... ;)

   -joe]]></description>
		<content:encoded><![CDATA[<p>Did you click on the image to make it larger? It&#8217;s 1024px on the longest side. Also, I&#8217;ll have poster size prints available soon&#8230; <img src='http://anvilimage.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>   -joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save Time with Shortcut Keys for Adobe Lightroom by Reev</title>
		<link>http://anvilimage.com/2012/08/23/save-time-with-shortcut-keys-for-adobe-lightroom/comment-page-1/#comment-2177</link>
		<dc:creator>Reev</dc:creator>
		<pubDate>Mon, 22 Apr 2013 16:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=1192#comment-2177</guid>
		<description><![CDATA[The image guide is a bit small. :( Wish you would upload a bigger one. :)]]></description>
		<content:encoded><![CDATA[<p>The image guide is a bit small. <img src='http://anvilimage.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Wish you would upload a bigger one. <img src='http://anvilimage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Way Home &#8211; Image Deconstructed by Joe</title>
		<link>http://anvilimage.com/2012/08/21/no-way-home-image-deconstructed/comment-page-1/#comment-1681</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 23 Aug 2012 20:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=1145#comment-1681</guid>
		<description><![CDATA[Good call... I could probably add a little more shadow around his foot. Looking at how the light falls on the top of his shoe, it looks like the area under the arch of his foot could use some shading. Thanks for looking out, I&#039;ll keep that in mind more next time!]]></description>
		<content:encoded><![CDATA[<p>Good call&#8230; I could probably add a little more shadow around his foot. Looking at how the light falls on the top of his shoe, it looks like the area under the arch of his foot could use some shading. Thanks for looking out, I&#8217;ll keep that in mind more next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Way Home &#8211; Image Deconstructed by Miles Baltrusaitis</title>
		<link>http://anvilimage.com/2012/08/21/no-way-home-image-deconstructed/comment-page-1/#comment-1680</link>
		<dc:creator>Miles Baltrusaitis</dc:creator>
		<pubDate>Thu, 23 Aug 2012 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=1145#comment-1680</guid>
		<description><![CDATA[Just stumbled onto this from your post about lightroom keyboard shortcuts. 

Very impressed with the setup and the compositing elements on this. Did not realize that you did the scene first and added Toby later. After seeing it deconstructed, kinda feels like his foot is floating but that may just be me. 

Anyway, mucho impressed.]]></description>
		<content:encoded><![CDATA[<p>Just stumbled onto this from your post about lightroom keyboard shortcuts. </p>
<p>Very impressed with the setup and the compositing elements on this. Did not realize that you did the scene first and added Toby later. After seeing it deconstructed, kinda feels like his foot is floating but that may just be me. </p>
<p>Anyway, mucho impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Way Home &#8211; Image Deconstructed by Joe</title>
		<link>http://anvilimage.com/2012/08/21/no-way-home-image-deconstructed/comment-page-1/#comment-1679</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 23 Aug 2012 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=1145#comment-1679</guid>
		<description><![CDATA[I layered in the image of Toby below the layers of the environment and brought him in using a mask. Some of the tricky things about doing it are ambient light color temperature and making sure to include the shadows. I usually use a really soft brush with the opacity turned down (about 10-20%) to blend, but in some cases where there is a hard edge, I&#039;ll create a selection from a path using the pen tool to brush right up to a hard edge.]]></description>
		<content:encoded><![CDATA[<p>I layered in the image of Toby below the layers of the environment and brought him in using a mask. Some of the tricky things about doing it are ambient light color temperature and making sure to include the shadows. I usually use a really soft brush with the opacity turned down (about 10-20%) to blend, but in some cases where there is a hard edge, I&#8217;ll create a selection from a path using the pen tool to brush right up to a hard edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Way Home &#8211; Image Deconstructed by Ratul Maiti</title>
		<link>http://anvilimage.com/2012/08/21/no-way-home-image-deconstructed/comment-page-1/#comment-1678</link>
		<dc:creator>Ratul Maiti</dc:creator>
		<pubDate>Thu, 23 Aug 2012 16:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=1145#comment-1678</guid>
		<description><![CDATA[Really liked your process flow and the explanation. I Would still like to see the steps you follow to bring Toby into the adjusted tonemapped image. Did you just mask it in or cut it out and place it. I always have a hard time if I try to blend the way you mentioned. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Really liked your process flow and the explanation. I Would still like to see the steps you follow to bring Toby into the adjusted tonemapped image. Did you just mask it in or cut it out and place it. I always have a hard time if I try to blend the way you mentioned. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden Gate Bridge 75th Anniversary Fireworks by Sam</title>
		<link>http://anvilimage.com/2012/06/06/golden-gate-bridge-75th-anniversary-fireworks/comment-page-1/#comment-1635</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 01 Aug 2012 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=1090#comment-1635</guid>
		<description><![CDATA[It&#039;s an awesome photo!  I wish I could have been there.  Which camera and lens did you use, what were the settings, etc?  Great job!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s an awesome photo!  I wish I could have been there.  Which camera and lens did you use, what were the settings, etc?  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden Gate Bridge 75th Anniversary Fireworks by Dennis Jenders</title>
		<link>http://anvilimage.com/2012/06/06/golden-gate-bridge-75th-anniversary-fireworks/comment-page-1/#comment-1620</link>
		<dc:creator>Dennis Jenders</dc:creator>
		<pubDate>Tue, 24 Jul 2012 20:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=1090#comment-1620</guid>
		<description><![CDATA[Such a great photo.  Would love a bit more information about the settings and exposure to understand how you captured it so wonderfully.]]></description>
		<content:encoded><![CDATA[<p>Such a great photo.  Would love a bit more information about the settings and exposure to understand how you captured it so wonderfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golden Gate Bridge 75th Anniversary Fireworks by Joe</title>
		<link>http://anvilimage.com/2012/06/06/golden-gate-bridge-75th-anniversary-fireworks/comment-page-1/#comment-1539</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 06 Jul 2012 17:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://anvilimage.com/?p=1090#comment-1539</guid>
		<description><![CDATA[Thanks Peter! Take a look at &lt;a href=&quot;http://www.digimarc.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Digimarc&lt;/a&gt;. There&#039;s some interesting technology there....]]></description>
		<content:encoded><![CDATA[<p>Thanks Peter! Take a look at <a href="http://www.digimarc.com/" target="_blank" rel="nofollow">Digimarc</a>. There&#8217;s some interesting technology there&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
